Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $2,022.61
Edit mortgage details for a more accurate paymentIMMEDIATE OCCUPANCY!! New Pulte construction - Crisfield Model with Smart home features. Crisfield floor plan combines the modern features along with the open floor concept that everyone desires. The first floor flows from kitchen to dining to gathering room which creates a larger feel to the home. The flex room located on the first floor serves as a great office space. An oversized Owner's Bedroom which takes up one entire side of the upstairs, includes a large and spacious walk-in closet and a very spacious master bath. 2 perfect secondary bedrooms and Laundry located upstairs perfectly fits every family's needs. Ample storage space. Large and Spacious Loft located upstairs, perfect for family gatherings and kids play area. Full filling all expectations and more. Motivated seller.
$492,000.00
Estimated Monthly Payment: $2,022.61 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Sterling Heights | Property Type: Residential - Single Family | |
Subdivision: FUHRMANN WOODS CONDOMINIUM MCCP NO. 1214 | Lot Size: 0 | |
School District: Warren Con | Garage: 2 car attached | |
Bedrooms: 3 | Bathrooms: 2 full 1 partial | |
Status: Pending | Square Feet: 2126 | |
Year Built: 2022 | MLS#: 20221056512 |
Property Type: Residential - Single Family | Garage/Parking: Door Opener, Attached | |
Appliance(s): Induction Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Free-Standing Refrigerator, Microwave, Washer | Heating: Forced Air | |
Architecture: Colonial | Homeowners Association Fee: $300 (Annually) | |
Basement: Unfinished | Home Style: Colonial | |
Cooling: Central Air | Interior: Humidifier, Carbon Monoxide Alarm(s) | |
Days on Site: 149 | Lot Dimensions: 60x120x60x120 | |
Exterior: Brick, Vinyl | Parking Notes: Door Opener, Attached | |
Exterior Features: Grounds Maintenance | Road Frontage: Paved | |
Foundation: Basement | Summer Tax: $1929.5000 | |
Frontage Feet: 60 | Water Heater: Natural Gas | |
Fuel Type: Natural Gas | Winter Tax: $0.0000 | |
Garage: 2 car attached | Year Built: 2022 |
School District: Warren Con |
Listed By
Agency Name: Remerica United Realty
Agent Name: Praseeda Gangadharan
Agency Phone: (248) 344-1800