Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $1,397.33
Edit mortgage details for a more accurate paymentThe renovations have been started on this spacious colonial in desirable Francavilla Sub. The kitchen has been remodeled and reconfigured for optimal use with all new cabinetry and appliances, marble counters, subway backsplash, wet bar and island. Just some trim work left to do on the main level and tile in the laundry rm. The master bed and bath have been stripped down and ready for your ideas. All new hardwood throughout main level, new ceramic tile in the lav. Seller has tile for the laundry but hasn't been installed. New roof 2016, furnace and A/C 2017, new water heater 2020. Easy access to expressways and shopping.
$339,900.00
Estimated Monthly Payment: $1,397.33 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Livonia | Property Type: Residential - Single Family | |
Subdivision: FRANCAVILLA SUB | Lot Size: 0.24 Acres | |
School District: Livonia | Garage: 2 car attached | |
Bedrooms: 3 | Bathrooms: 3 full 1 partial | |
Status: Pending | Square Feet: 2191 | |
Year Built: 1977 | MLS#: 20221014444 |
Property Type: Residential - Single Family | Garage/Parking: Electricity, Attached | |
Appliance(s): Dishwasher, Disposal, Double Oven, Dryer, Exhaust Fan, Free-Standing Gas Range, Microwave, Range Hood, Stainless Steel Appliance(s), Washer | Heating: Forced Air, Central Air | |
Architecture: Colonial | Home Style: Colonial | |
Basement: Interior Entry (Interior Access), Unfinished | Interior: Other, High Spd Internet Avail, Wet Bar, Laundry Facility, Circuit Breakers | |
Cooling: Central Air | Lot Dimensions: 0.24 Acre(s) | |
Days on Site: 39 | Lot Size: 0.24 Acres | |
Exterior: Aluminum, Brick | Parking Notes: Electricity, Attached | |
Exterior Features: Fenced | Road Frontage: Paved | |
Fenced: Yes | Site Description: Level, Sprinkler(s) | |
Fireplace Location: Family Room | Summer Tax: $3060.0000 | |
Foundation: Slab, Basement | Water Heater: Natural Gas | |
Frontage Feet: 90 | Winter Tax: $2674.0000 | |
Fuel Type: Natural Gas | Year Built: 1977 | |
Garage: 2 car attached |
School District: Livonia |
Listed By
Agency Name: Remerica Hometown One
Agent Name: Mike Toomey
Agency Phone: (734) 414-3212