Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $760.53
Edit mortgage details for a more accurate paymentBeautiful updated Garden City Ranch. Updated flooring and paint throughout the home. Large bedrooms with vinyl plank flooring. Large bathroom on main level with jetted tub. Full bath in basement also! New roof in 2021, HW in 2011. Appliances stay with the home. Home is back on the market due to (previous) buyer getting cold feet; no fault on Sellers part.
$184,999.00
Estimated Monthly Payment: $760.53 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Garden City | Property Type: Residential - Single Family | |
Lot Size: 0.12 Acres | School District: Garden City | |
Bedrooms: 3 | Bathrooms: 2 full | |
Status: Active | Square Feet: 1100 | |
Year Built: 1975 | MLS#: 20221009035 |
Property Type: Residential - Single Family | Heating: Forced Air, Central Air | |
Appliance(s): Dishwasher, Disposal, Dryer, Free-Standing Electric Range, Microwave | Home Style: Ranch | |
Architecture: Ranch | Interior: Jetted Tub, Laundry Facility, Circuit Breakers | |
Basement: Finished | Lot Dimensions: 0.12 Acre(s) | |
Cooling: Ceiling Fan(s), Central Air | Lot Size: 0.12 Acres | |
Days on Site: 52 | Lower Level Finished Sqft: 800 | |
Exterior: Brick, Vinyl | Parking Notes: Detached | |
Exterior Features: Awning/Overhang(s), Fenced | Road Frontage: Paved | |
Fenced: Yes | Summer Tax: $2535.0000 | |
Foundation: Basement | Water Heater: Natural Gas | |
Frontage Feet: 40 | Winter Tax: $722.0000 | |
Fuel Type: Natural Gas | Year Built: 1975 | |
Garage/Parking: Detached |
School District: Garden City |
Listed By
Agency Name: Remerica Integrity II
Agent Name: Jeffery Kropodra
Agency Phone: (248) 912-9990