Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $780.68
Edit mortgage details for a more accurate paymentPride of ownership shines throughout this beautiful 3 bedroom ranch home with newer roof. Bright eat-in kitchen with newer appliances. Big pictured window provides lots of natural lights in Living Room. Freshly painted, hardwood floors in bedrooms and Living room , Finished basement with 2nd bath and big great room. Corner lot with side entry garage with newer driveway. House is move in ready so pack your bags.
$189,900.00
Estimated Monthly Payment: $780.68 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Garden City | Property Type: Residential - Single Family | |
Subdivision: WESTWOOD PARK SUB | Lot Size: 0.15 Acres | |
School District: Garden City | Garage: 2 | |
Bedrooms: 3 | Bathrooms: 2 full | |
Status: Active | Square Feet: 958 | |
Year Built: 1956 | MLS#: 20221003548 |
Property Type: Residential - Single Family | Garage/Parking: Detached | |
Appliance(s): Disposal, Dryer, Free-Standing Gas Range, Free-Standing Refrigerator, Washer | Heating: Forced Air | |
Architecture: Ranch | Home Style: Ranch | |
Basement: Finished | Lot Dimensions: 0.15 Acre(s) | |
Cooling: Ceiling Fan(s), Central Air | Lot Size: 0.15 Acres | |
Days on Site: 12 | Lower Level Finished Sqft: 700 | |
Exterior: Brick | Parking Notes: Detached | |
Foundation: Basement | Road Frontage: Paved | |
Frontage Feet: 63 | Summer Tax: $2121.0000 | |
Fuel Type: Natural Gas | Winter Tax: $344.0000 | |
Garage: 2 | Year Built: 1956 |
School District: Garden City |
Listed By
Agency Name: Remerica Integrity II
Agent Name: Ha Nguyen
Agency Phone: (248) 912-9990