Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $1,911.61
Edit mortgage details for a more accurate paymentSPACIOUS FARMHOUSE W/5 BEDROOMS AND 3 FULL BATHROOMS SITS BEAUTIFULLY ON JUST OVER 10 ACRES! LARGE KITCHEN W/8 FT ISLAND & AMPLE NATURAL LIGHTING FLOWS OPENLY ONTO YOUR LIVING ROOM. HUGE MAIN FLOOR MUDROOM & LAUNDRY ROOM W/PET WASHING STATION! WITH OVER 3,200 SQAURE FEET OF LIVING SPACE THERE IS PLENTY OF ROOM TO ENTERTAIN FAMILY AND FRIENDS. HOME HAS NEW METAL ROOF. 2 POLL BARNS BOTH W/ WATER, ELECTRICITY & 2X6 CONSTRUCTION. PLEASE CONTACT SCOTT W/QUESTIONS.
$465,000.00
Estimated Monthly Payment: $1,911.61 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Raisin Township | Property Type: Residential - Single Family | |
Lot Size: 10.01 Acres | School District: Tecumseh | |
Bedrooms: 5 | Bathrooms: 3 full | |
Status: Active | Square Feet: 3217 | |
Year Built: 1998 | MLS#: 2220036194 |
Property Type: Residential - Single Family | Fuel Type: Natural Gas | |
Appliance(s): Dishwasher, Free-Standing Gas Range, Free-Standing Refrigerator, Microwave, Range Hood, Stainless Steel Appliance(s) | Heating: Forced Air, Zoned | |
Architecture: Farmhouse | Home Style: Farmhouse | |
Basement: Daylight | Interior: Water Softener (owned), Egress Window(s) | |
Cooling: Ceiling Fan(s), Central Air | Lot Dimensions: 10.01 Acre(s) | |
Days on Site: 92 | Lot Size: 10.01 Acres | |
Exterior: Vinyl | Road Frontage: Gravel | |
Exterior Features: Fenced | Summer Tax: $3080.0000 | |
Fenced: Yes | Water Heater: Natural Gas | |
Fireplace Location: Living Room | Winter Tax: $1283.0000 | |
Foundation: Basement | Year Built: 1998 | |
Frontage Feet: 381 |
School District: Tecumseh |
Listed By
Agency Name: Remerica Hometown One
Agent Name: Jennifer Hubenschmidt
Agency Phone: (734) 420-3400