Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $1,459.40
Edit mortgage details for a more accurate paymentVery Unique Home built in 2015 that includes 2-24 X 32 Attached Garages with Twp. approval to build an additional 30 X 40 Pole Barn this is a Mechanics Dream with Heated Radiant Floors and 2 Lifts included. Inside you will find a Custom Kitchen with Glass tile from Floor to Ceiling, Granite Counters, Under Cabinet Lighting and Stainless Steel Appliances. This home has an Open Floor Plan to the Living Room and Dining Room which is great for entertaining features include Cathedral Ceilings, 100 yr old Oak Barn Beams, Recessed Lighting and a Built In Safe . The 1st Primary Bedroom has a Door wall to the Deck as well as an En Suite Bathroom, 2nd Primary Bedroom features a Dual Entry Bath with a Walk In Tub. You will notice a ton of Custom and Unique features throughout this Beautiful Home. Get your boat ready and invite your friends to enjoy Woodland Lake. Seller also has a 1/2 acre Island with 3 private Docks, Outhouse and a Sandy Beach area he is willing to sell for an additional 80,000.
$355,000.00
Estimated Monthly Payment: $1,459.40 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Brighton Township | Property Type: Residential - Single Family | |
Subdivision: WOODLAND LAKE ESTATES NO 4 | Lot Size: 0.41 Acres | |
School District: Howell | Garage: 3 car attached | |
Bedrooms: 3 | Bathrooms: 3 full | |
Status: Active | Square Feet: 1742 | |
Year Built: 2015 | MLS#: 2220026567 |
Property Type: Residential - Single Family | Heating: Forced Air | |
Appliance(s): Dishwasher, Dryer, Free-Standing Gas Range, Free-Standing Refrigerator, Microwave, Stainless Steel Appliance(s) | Homeowners Association Fee: $150 (Annually) | |
Architecture: Ranch | Home Style: Ranch | |
Cooling: Ceiling Fan(s), Central Air | Lot Dimensions: 0.41 Acre(s) | |
Days on Site: 72 | Lot Size: 0.41 Acres | |
Exterior: Stone, Vinyl | Parking Notes: 2+ Assigned Spaces, Lift, Direct Access, Electricity, | |
Exterior Features: Fenced | Road Frontage: Gravel, Private | |
Fenced: Yes | Summer Tax: $1197.0000 | |
Foundation: Pillar/Post/Pier | Waterfront Description: Beach Access, Lake Privileges, Lake/River Priv | |
Frontage Feet: 120 | Water Heater: Natural Gas | |
Fuel Type: Natural Gas | Water Name: WOODLAND LAKE | |
Garage: 3 car attached | Winter Tax: $1028.0000 | |
Garage/Parking: 2+ Assigned Spaces, Lift, Direct Access, Electricity, Door Opener, Heated, Attached | Year Built: 2015 |
School District: Howell |
Listed By
Agency Name: Remerica United Realty-Brighton
Agent Name: April Seeburger
Agency Phone: (810) 202-1850